Product Details
+Technical Details | |
---|---|
Resistance System | Electromagnetic |
Resistance Levels | 1-8 |
Programs | 18 Set Programs (See Computer Details) |
Arm System | Multi-Position Ergo Grip Handles |
Pedals | Ergo-Grip with Easy Adjust Straps |
Motion | Bi-Directional Resistance |
Max User Weight | Unlimited |
Power | Self-Powered Unit |
Product Type | Commercial Grade |
Model # | PT-UBE |
Computer Details | |
Display | High Definition Oversized LCD Display |
Backlight | Easy to Read High Contrast Blue |
USB Summary | Export Workout Data Including Peaks and Averages |
Feedback | Speed, Time, Distance, Calories, & Pulse |
Programs | Scan Mode: Cycles through Speed, Time, Distance, Calories, & Pulse |
Heart Rate | Built in Receiver Compatible with Polar and other Manufactures *Chest Belt Not Included |
Warranty | |
Frame | Lifetime |
Belt Drive | 2 Years |
Mechanical Parts | 1 Years |
Electronic Parts | 1 Years |
Shipping & Assembly | |
Shipping | UPS |
Assembly Required | Legs, Pedals, & Display |
Unit Dimensions | |
Compact Dimensions | 22.5" L X 18" W X 21" H |
Unit Weight | 29 lbs. |